All timetables and event schedules are provisionary and are subject to change at the discretion of the event organisers.

Not Before

Not Before

Not Before

Not Before

Not Before

Not Before

Not Before

Not Before

Not Before

Not Before

Not Before

Not Before

Not Before

Not Before

Not Before

Not Before

Not Before

Not Before

Not Before

Not Before

Not Before

Not Before

Not Before
Class 7a: Redpost Equestrian Senior Foxhunter First Round.
Sponsored by I & H Brown Ltd
Rule 310. Single Phase. Speed 350mpm. Start Height 1.20m. Kindly sponsored by Redpost Equestrian Ltd In the event of 30 or more starters the class will be split and two sets of prize money awarded
MAYNOR HBF | Williamson, Rachel | F | 0/35.85 0/47.74
ASHTON OPOSA | Turnbull, Mark | F | 0/37.46 0/51.03
ARGENTIAN LOU | Kennedy, Gemma | F 0/37.79 0/55.38
DOMACOLLE Z | Thompson, Jordan John | F 0/37.44 4(K)/53.10
VINCENTIO BB | Hamilton, William | F | 4(K)/36.17 4(K)/55.94
LAMMY CARELLEY | Stewart, Jackson | F | 4(K)/37.62 4(K)/57.68

Not Before
Class 7a: Redpost Equestrian Senior Foxhunter First Round.
Sponsored by I & H Brown Ltd
Rule 310. Single Phase. Speed 350mpm. Start Height 1.20m. Kindly sponsored by Redpost Equestrian Ltd In the event of 30 or more starters the class will be split and two sets of prize money awarded
MAYNOR HBF | Williamson, Rachel | F | 0/35.85 0/47.74
ASHTON OPOSA | Turnbull, Mark | F | 0/37.46 0/51.03
ARGENTIAN LOU | Kennedy, Gemma | F 0/37.79 0/55.38
DOMACOLLE Z | Thompson, Jordan John | F 0/37.44 4(K)/53.10
VINCENTIO BB | Hamilton, William | F | 4(K)/36.17 4(K)/55.94
LAMMY CARELLEY | Stewart, Jackson | F | 4(K)/37.62 4(K)/57.68

Not Before
Class 7b: Senior 1.20m Open
Sponsored by I & H Brown Ltd
Single Phase. Speed 350mpm. Start Height 1.20m. For registered horses in Grades: A, B & C. Ridden by Adult, Associate or Junior Members who will be aged 12 years or over in the current calendar year
HAZIRA | Lovie, Jessica Rachael | 1.20M | 5(K:1)/40.58 0/57.51
CLUTTAHINA LIGHTING | Williamson, Rachel | 1.20M | 8(KK)/35.28 0/52.40
CASSI I | Dunlop, Eliza | 1.20M | 0/37.97 | 16(KD:8)/66.17

Not Before
Class 7b: Senior 1.20m Open
Sponsored by I & H Brown Ltd
Single Phase. Speed 350mpm. Start Height 1.20m. For registered horses in Grades: A, B & C. Ridden by Adult, Associate or Junior Members who will be aged 12 years or over in the current calendar year
HAZIRA | Lovie, Jessica Rachael | 1.20M | 5(K:1)/40.58 0/57.51
CLUTTAHINA LIGHTING | Williamson, Rachel | 1.20M | 8(KK)/35.28 0/52.40
CASSI I | Dunlop, Eliza | 1.20M | 0/37.97 | 16(KD:8)/66.17

Not Before
Class 8: Scottish Branch North West Championship
Sponsored by Loch Leven Equine Practice and Anne Logan
Table A10. Speed 350mpm. Start Height 1.30m. For registered Horses to be ridden by Adult, Associate or Junior members who will be aged 12 years or over in the current calendar year. The winner on the day will receive the rosette, winnings and points. The Scottish Branch North West Championship Trophy will be presented to the highest placed Scottish rider registered & residing in Scotland at the Awards Ball in 2026.Qualifies for: The British Showjumping National Championships.
IMPERIUM RJ | Thompson, Jordan John | 0/80.33 0/50.78
WICKED’S VANCOUVER | Williamson, Rachel | 0/83.17 0/51.60
HONOLULU 6 | Drysdale, Cara Anderson | 0/83.03 0/54.18
HARGAN DU POINT DU JOUR | Drysdale, Cara Anderson | 0/82.88 0/55.14
JAYTANA | Williamson, Rachel | 0/78.81 4(K)/49.89
HERE’S FELIX | Warnock, Iain | 0/83.62 4(K)/51.01

Not Before
Class 8: Scottish Branch North West Championship
Sponsored by Loch Leven Equine Practice and Anne Logan
Table A10. Speed 350mpm. Start Height 1.30m. For registered Horses to be ridden by Adult, Associate or Junior members who will be aged 12 years or over in the current calendar year. The winner on the day will receive the rosette, winnings and points. The Scottish Branch North West Championship Trophy will be presented to the highest placed Scottish rider registered & residing in Scotland at the Awards Ball in 2026.Qualifies for: The British Showjumping National Championships.
IMPERIUM RJ | Thompson, Jordan John | 0/80.33 0/50.78
WICKED’S VANCOUVER | Williamson, Rachel | 0/83.17 0/51.60
HONOLULU 6 | Drysdale, Cara Anderson | 0/83.03 0/54.18
HARGAN DU POINT DU JOUR | Drysdale, Cara Anderson | 0/82.88 0/55.14
JAYTANA | Williamson, Rachel | 0/78.81 4(K)/49.89
HERE’S FELIX | Warnock, Iain | 0/83.62 4(K)/51.01

Not Before
Class 9: GFS Saddles Senior Newcomers Championship First Round / 1.10m Open
Sponsored by Champfleurie Equestrian and 3R Solutions
Rule 312. Single Phase. Speed 325mpm. Start Height 1.10m. In the event of 30 or more starters the class will be split and two sets of prize money awarded. Horses (or ponies in pony competitions) may compete in one section only. In the event of insufficient entries lower prizes will be withheld. Rule - 76.6
GREAT JOY | Thurkettle, Kieran | 1.10M | 0/42.67 0/33.62
FINISHING TOUCH | Leavey, Ryan | 1.10M | 0/44.28 0/34.05
CARRERA VAN MAARLE Z | Thurkettle, Kieran | 1.10M | 0/44.57 0/35.27
CHACOA CROSS CRUISE | Williamson, Rachel | 1.10M | 0/44.25 0/38.09
NAPOLEON II | Hendry, Jayden Louise | 1.10M | 0/47.22 0/41.00
ABOUT TIME FLYNN | Stewart, Rachael | 1.10M | 2(2)/51.17 | 0/38.37

Not Before
Class 9: GFS Saddles Senior Newcomers Championship First Round / 1.10m Open
Sponsored by Champfleurie Equestrian and 3R Solutions
Rule 312. Single Phase. Speed 325mpm. Start Height 1.10m. In the event of 30 or more starters the class will be split and two sets of prize money awarded. Horses (or ponies in pony competitions) may compete in one section only. In the event of insufficient entries lower prizes will be withheld. Rule - 76.6
GREAT JOY | Thurkettle, Kieran | 1.10M | 0/42.67 0/33.62
FINISHING TOUCH | Leavey, Ryan | 1.10M | 0/44.28 0/34.05
CARRERA VAN MAARLE Z | Thurkettle, Kieran | 1.10M | 0/44.57 0/35.27
CHACOA CROSS CRUISE | Williamson, Rachel | 1.10M | 0/44.25 0/38.09
NAPOLEON II | Hendry, Jayden Louise | 1.10M | 0/47.22 0/41.00
ABOUT TIME FLYNN | Stewart, Rachael | 1.10M | 2(2)/51.17 | 0/38.37

Not Before
Pony Club Mounted Games competitions for junior and senior teams
Races are a mix of turns, intricate hand overs, equipment collections and placements and vaulting on and off their mounts at high speed.

Not Before
Class 10: Senior 1.15m Open including the National 1.15m Members Cup Qualifier
Sponsored by Clyde Vet Group Equine
Single Phase. Speed 350mpm. Start Height 1.15m. Open to all registered horses to be ridden by Adult, Associate or Junior Members. Those riders not listed on the British Showjumping Gold League as of 31st March 2026 will be eligible to qualify for the National 1.15m Members Cup Final. Qualifies for: British Showjumping National Championships.
CARRERA VAN MAARLE Z | Thurkettle, Kieran | 0/36.14 0/46.50
GREAT JOY | Thurkettle, Kieran | 0/35.75 0/50.12
CASSI I | Dunlop, Eliza | 0/39.05 0/53.73
CONTHARGOS VAN DE VALLEI | Grier, Taylor | 0/38.70 0/54.01
ODELIA IV | Macaulay, Cerys | 4(K)/35.29 0/57.80
JACK BLACK II | Peel, Maddison | 6(K:2)/41.15 13(KKK:1)/59.63

Not Before
Class 10: Senior 1.15m Open including the National 1.15m Members Cup Qualifier
Sponsored by Clyde Vet Group Equine
Single Phase. Speed 350mpm. Start Height 1.15m. Open to all registered horses to be ridden by Adult, Associate or Junior Members. Those riders not listed on the British Showjumping Gold League as of 31st March 2026 will be eligible to qualify for the National 1.15m Members Cup Final. Qualifies for: British Showjumping National Championships.
CARRERA VAN MAARLE Z | Thurkettle, Kieran | 0/36.14 0/46.50
GREAT JOY | Thurkettle, Kieran | 0/35.75 0/50.12
CASSI I | Dunlop, Eliza | 0/39.05 0/53.73
CONTHARGOS VAN DE VALLEI | Grier, Taylor | 0/38.70 0/54.01
ODELIA IV | Macaulay, Cerys | 4(K)/35.29 0/57.80
JACK BLACK II | Peel, Maddison | 6(K:2)/41.15 13(KKK:1)/59.63

Not Before
Class 11: Senior 90cm Open
Sponsored by Linton Investments
Single Phase. Speed 325mpm. Start Height 90cm. For registered horses in Grades: A, B & C. Ridden by Adult, Associate or Junior Members who will be aged 12 years or over in the current calendar year.
SHANNONDALE FLIGHT | Walker, Pebbles Peaches | 0/39.00 0/50.50
ARIANNA HCF | Seaton, Emily | 0/37.83 0/50.53
TOUCHDOWNS GOLDEN GIRL | Brebner, Skye | 0/38.83 0/50.55
MOLLY XIII | Bhatia, Persia | 0/40.82 0/51.82
GIJON TRIUMPH O L | Duthie, Nicole | 0/37.32 0/52.39
JE ADORE MAI | Howell, Rachel | 0/37.30 0/56.65

Not Before
Class 11: Senior 90cm Open
Sponsored by Linton Investments
Single Phase. Speed 325mpm. Start Height 90cm. For registered horses in Grades: A, B & C. Ridden by Adult, Associate or Junior Members who will be aged 12 years or over in the current calendar year.
SHANNONDALE FLIGHT | Walker, Pebbles Peaches | 0/39.00 0/50.50
ARIANNA HCF | Seaton, Emily | 0/37.83 0/50.53
TOUCHDOWNS GOLDEN GIRL | Brebner, Skye | 0/38.83 0/50.55
MOLLY XIII | Bhatia, Persia | 0/40.82 0/51.82
GIJON TRIUMPH O L | Duthie, Nicole | 0/37.32 0/52.39
JE ADORE MAI | Howell, Rachel | 0/37.30 0/56.65

Not Before
Class 12: Senior 95cm Open
Single Phase. Speed 325mpm. Start Height 1.00m. For registered horses in Grades: A, B & C. Ridden by Adult, Associate or Junior Members who will be aged 12 years or over in the current calendar year.
SHANNONDALE FLIGHT | Walker, Pebbles Peaches | 0/38.12 0/49.88
AMIER | Morley, Dawn | 0/41.01 0/51.18
LIQUID GOLD WELL AND TRULY DUN | Walker, Pebbles Peaches | 0/41.39 0/59.14
ROYAL LUNAR | Burdass, Kacie | 0/41.34 0/60.93
DANDY B IV | Monie, Philippa | 1(1)/47.22 0/68.39
BARNEY BLAZE | Sainsbury, Lauren | 2(2)/48.88 0/60.63

Not Before
Class 12: Senior 95cm Open
Single Phase. Speed 325mpm. Start Height 1.00m. For registered horses in Grades: A, B & C. Ridden by Adult, Associate or Junior Members who will be aged 12 years or over in the current calendar year.
SHANNONDALE FLIGHT | Walker, Pebbles Peaches | 0/38.12 0/49.88
AMIER | Morley, Dawn | 0/41.01 0/51.18
LIQUID GOLD WELL AND TRULY DUN | Walker, Pebbles Peaches | 0/41.39 0/59.14
ROYAL LUNAR | Burdass, Kacie | 0/41.34 0/60.93
DANDY B IV | Monie, Philippa | 1(1)/47.22 0/68.39
BARNEY BLAZE | Sainsbury, Lauren | 2(2)/48.88 0/60.63

Not Before
Class 13: Senior 1.00m Open
Sponsored by Equi-Hub Scotland
Single Phase. Speed 325mpm. Start Height 1.00m. For registered horses in Grades: A, B & C. Ridden by Adult, Associate or Junior Members who will be aged 12 years or over in the current calendar year.
TOUCHDOWNS GOLDEN GIRL | Brebner, Skye | 0/35.93 0/45.16
AMIER | Morley, Dawn | 0/38.87 0/48.98
DGH STAR LADY | Call, Eilidh | 0/36.21 0/52.29
ZACAPA | Minter, Daisy Hana Evelyn | 0/38.12 0/53.37
THERE GOES THE CASH | Green, Mollie | 0/42.13 0/60.60
ROCK ‘N’ ROLL STAR | Kilic, Olivia Ella | 0/40.25 0/64.70

Not Before
Class 13: Senior 1.00m Open
Sponsored by Equi-Hub Scotland
Single Phase. Speed 325mpm. Start Height 1.00m. For registered horses in Grades: A, B & C. Ridden by Adult, Associate or Junior Members who will be aged 12 years or over in the current calendar year.
TOUCHDOWNS GOLDEN GIRL | Brebner, Skye | 0/35.93 0/45.16
AMIER | Morley, Dawn | 0/38.87 0/48.98
DGH STAR LADY | Call, Eilidh | 0/36.21 0/52.29
ZACAPA | Minter, Daisy Hana Evelyn | 0/38.12 0/53.37
THERE GOES THE CASH | Green, Mollie | 0/42.13 0/60.60
ROCK ‘N’ ROLL STAR | Kilic, Olivia Ella | 0/40.25 0/64.70

Not Before
Class 14: Senior 1.05m Open
Single Phase. Speed 325mpm. Start Height 1.05m. For registered horses in Grades: A, B & C. Ridden by Adult, Associate or Junior Members who will be aged 12 years or over in the current calendar year
HEGGLELANE JERICO | Streight, Lucy | 0/38.86 0/50.39
NMW BOGTON KITKAT | Doubleday, Rachael | 0/40.43 0/52.32
ZORRENTO | Watt, Ellie | 0/40.05 0/59.04
QUALITY DREAM LADY | Mckee, Natasha | 0/40.83 6(K:2)/64.54
HEGGLE LANE ROYAL SECRET | OBrien, Kloe | 4(K)/38.35 4(K)/59.02
NIMBUS 2000 | Burdass, Abigail | 4(K)/38.58 5(K:1)/63.59

Not Before
Class 14: Senior 1.05m Open
Single Phase. Speed 325mpm. Start Height 1.05m. For registered horses in Grades: A, B & C. Ridden by Adult, Associate or Junior Members who will be aged 12 years or over in the current calendar year
HEGGLELANE JERICO | Streight, Lucy | 0/38.86 0/50.39
NMW BOGTON KITKAT | Doubleday, Rachael | 0/40.43 0/52.32
ZORRENTO | Watt, Ellie | 0/40.05 0/59.04
QUALITY DREAM LADY | Mckee, Natasha | 0/40.83 6(K:2)/64.54
HEGGLE LANE ROYAL SECRET | OBrien, Kloe | 4(K)/38.35 4(K)/59.02
NIMBUS 2000 | Burdass, Abigail | 4(K)/38.58 5(K:1)/63.59

Not Before

Not Before

Not Before

Not Before

Not Before

Not Before

Not Before

Not Before

Not Before

Not Before

Not Before

Not Before

Not Before

Not Before

Not Before

Not Before

Not Before

Not Before

Not Before

Not Before

Not Before

Not Before

Not Before

Not Before

Not Before

Not Before

Not Before

Not Before

Not Before

Not Before

Not Before

Not Before

Not Before